Sporting Clay Tournament Results
Tournament Date | Tournament Comments | Results |
---|---|---|
January 30, 2022 | Classification We had 2-100s on the Blue Course, Matt Houtteman and Jordan Hintz, 4-99s, Bill Elliot, Anthony Lamacchia, Andy Wozniacki, and Rob Zimmerman. Way to go everyone!!! The Blue Course jackpot will carry over again! On the Red Course Rick Gjestvang and Matt Houtteman both broke a 92!! William Stuart was the lucky one that won $321 from the Red Course Jackpot!!! Matt Houtteman was high on FITASC with a 47. Thank you to everyone that participated 🙂 See you next month | |
February 27, 2022 | Classification We had two 100s on the Blue Course today, Bill Elliot and Mike Bushart-WAY TO GO GUYS!!! 95 was the high on the Red Course, Shawn Kemeter. AWESOME JOB!! Francis Mojica and Jim Blanchard will split the Red Jackpot and the Blue Jackpot will carry over High on FITASC were three- 44s, Matt Houtteman, Troy Spicer, and Greg Larson. Thank you for all who participated. | |
March 27, 2022 | Classification We had two 100s on the Blue Course today, Matt Houtteman and Brian Long. Bill Lanava was high on the Red Course with a whooping score of 90!! Way to go Bill, that course was difficult! High on 5 Stand was Matt Houtteman with a 46. Thank you for all who came out on this cold blustery day 🙂 | |
April 24, 2022 | Classification Fred Kaschak and Greg Sapick both broke 100s on the Blue Course. Ryan Hopkins and Dave Schmidt broke 99s. And we have to congratulate Joyce Houtteman for beating her son, Matt by 1 target for a 97!!! Way to go Joyce:) Fred Kaschak broke a 97 on the Red Course!!! Matt Houtteman with a 93 and a lot of high 80s. Thank you to all who participated 🙂 | |
May 22, 2022 | Classification Matt Houtteman shot a perfect 100 on the Blue Course!! With 3 99s by Fred Kaschak, Ken Johnson, and John Scott Wing. Lots of high scores for the Blue! 94s were high by Matt Houtteman and Jeff Hynes-Way to go guys!! Awesome turnout and NO RAIN!!! 🙂 Thanks for all who participated SEE YOU AT THE MOTOSTATE!! SIGN UP ON WINSCORE | |
June 3-4-5, 2022 | 2022 Sporting Clay Motorstate WHAT A WEEKEND!!! We had an awesome turnout!! Shawn Kemeter was our CHAMP and walked away with a buckle and $2500.00 Malic Magnusson was our Runner Up and was awarded a buckle and $1500.00 Travis McLeod was or 3rd Place winner and he also got a buckle and $750.00 Full results can be found on Winscore-follow the link. FYI- Malic is only 15 YEARS OLD!!! WAY TO GO KID!! Thank you to all of our AWESOME SPONSORS-WE CAN NOT PULL OFF A SHOOT AS GOOD AS THIS WITHOUT YOU!!! Thank you to all of our volunteers and of course the Shooters! | |
July 31, 2022 | Classification Paul Prucka broke his first 100 on the Blue Course!!! 99s broke by Travis Mcleod and Matt Topor. There were a bunch of high 90s and 80s!! DAVE SCHMIDT broke a 94 on the Red Course 🙂 Way to go Dave! We had such an AWESOME day and great participation 🙂 Next month we will start our 2nd flight at 1:30 instead of 1:00 to allow more time for lunch. | |
August 28, 2022 | Classification We had 3-100 straights by Fred Kaschak (M), Josh Corbin (AA), and Paul Ragheb (A). 2- 99s by BILL GALVIN and BRIAN LONG. A lot of great scores!!! RON GOOVERT, MATT HOUTTEMAN, and FRED KASCHAK all broke a 90 on the Red course!!! Jerry KNochel was a lucky dog by hitting the BOTH Jackpots and will split the Red Jackpot money with Rick Gjestvang. Thank you to all participants-see you next month | |
September 11, 2022 | Classification We had Jordan Hintz break a 100 on the Blue Course and 3- 99s broke by Joe Bowles, Matt Houtteman, and Fred Kaschak. Fred Kaschak was high on the Red Course with a 97. Way to go everyone!! Thank you to all participants-see you next month |
Skeet Tournament Results
Tournament Date | Tournament Name | Results |
---|---|---|
April 2 , 2022 | 2022 Springtime Open |